10mV/1mV Programmable DC Power Supply

10mV/1mV-Programmable-DC-Supply
Model: SPD Series
Features:
●4.3” TFT color LCD display with content of 16M
●4/5 digits voltage and 3/4 digits current display
●Three output modes: independent, series and parallel connect;
●Support timing output, waveform display and SCPI remote command
●Total power up to 195W
●Resolution:10mV/1mV of Voltage,10mA/1mA of Current
●Save/Recall 5 group system specifications
●Support data storage expansion
Specification:
| Model |
SPD3303D |
SPD3303S |
|
| Channels | CH1-DC voltage range:0~30V,DC current range:0~3A | ||
| CH2-DC voltage range:0~30V,DC current range:0~3A | |||
| CH3-DC voltage range:2.5/3.3/5.0V,DC current range:0~3A | |||
| Max.Output Power | 195W | ||
| Resolution | Voltage | 10mV | 1mV |
| Current | 10mA | 1mA | |
| Voltage/Current display digits | 4 digits voltage 3 digits current display |
5 digits voltage 4 digits current display |
|
| Program Accuracy | Voltage | ±(0.5% of reading + 2digits) | ±(0.03% of reading+10mV) |
| Current | ±(0.5% of reading + 2digits) | ±(0.3% of reading+10mA) | |
| Readback Accuracy | Voltage | ±(0.5% of reading + 2digits) | ±(0.03% of reading+10mV) |
| Current | ±(0.5% of reading + 2digits) | ±(0.3% of reading+10mA) | |
| Constant Voltage Mode | Line Regulation | ≤0.01%+3mV | |
| Load Regulation | ≤0.01%+3mV | ||
| Ripple and Noise | ≤1mVrms(5Hz~1MHz) | ||
| Recovery time | <100μs(50%load change,minimum load 0.5A) | ||
| Constant Current Mode | Line Regulation | ≤0.2%+3mA | |
| Load Regulation | ≤0.2%+3mA | ||
| Ripple and Noise | ≤3mArms | ||
| Parallel Mode | Line Regulation | ≤0.01%+3mV | |
| Load Regulation | ≤0.01%+3mV | ||
| Series Mode | Line Regulation | ≤0.01%+5mV | |
| Load Regulation | ≤300mV | ||
| CH3 | Output Voltage | (2.5/3.3/5V)±8% | |
| Line Regulation | ≤0.01%+3mV | ||
| Load Regulation | ≤0.01%+3mV | ||
| Ripple and Noise | ≤1mVrms(5Hz~1MHz) | ||
| Locking key | Support | ||
| Save/Read | 5sets | ||
| Power supply | AC 100V/120V/220V/230V±10%, 50/60HZ | ||
| Standard interface | USB Device | ||
| Dimension | 275mm×225mm(H)×136mm(D) | ||
| Weight | 8kg | ||
