1000V/20A/2000MΩ/20H/200uF Handheld Multimeter

1000V/20A/2000MΩ/20H/200uF Handheld Multimeter
Model: Victor9808+
Features:
●New type holster, streamline design.
●Large LCD makes the reading clearly.
●Metallic screen board with stronger antimagnetic and anti-interferential function.
●No power off under natural operation.
●Full function protection, anti-high voltage circuit design.
●New type battery case design, it’s easy to change battery
Specification:
|
Basic Function |
Range |
Accuracy |
| DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
| AC Voltage | 200mV/2V/20V/200V/750V | ±(0.8%+5) |
| DC Current | 2mA/20mA/200mA/20A | ±(0.8%+10) |
| AC Current | 2mA/20mA/200mA/20A | ±(1.0%+15) |
| Resistance | 200/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/2000MΩ | ±(0.8%+3) |
| Inductance | 2mH/20mH/200mH/2H/20H | ±(2.5%+30) |
| Capacitance | 20nF/200nF/2uF/20uF/200uF | ±(2.5%+20) |
| Frequency | 2kHz/20kHz/200kHz/2000kHz/10MHz | ±(1.0%+10) |
| Celsius | (-40~1000)°C | ±(1.0%+5) |
| Fahrenheit | (0~1832)℉ | |
|
Special function |
||
| Diode | Support | |
| Transistor test | Support | |
| Continuity buzzer | Support | |
| Low battery indication | Support | |
| Hold | Peak hold | |
| Auto power off | Support | |
| Backlight | Support | |
| Function protection | Support | |
| 200mA protection | Support | |
| Shockproof protection | Support | |
| Input impedance | 10MΩ | |
| Sampling rate | 3times/s | |
| AC Frequency response | 40~400Hz | |
| Operation way | Manual range | |
| Max.Display | 1999 | |
| LCD size | 70×50mm | |
| Battery | 9V(6F22) | |
|
General |
||
| Product Net Weight | Approx:320g | |
| Product Dimension | 190×88.5×27.5mm | |
| Standard Quantity Per Carton | 30pcs | |
