2kHz/200kHz Handheld Multimeter

2kHz/200kHz Handheld Multimeter
Model: VC9804A+
Features:
●New type holster, streamlined design, comfortable handle;
●Large LCD display makes reading clear;
●Strong antimagnetic and anti-interferential function;
●Different from traditional auto power off, it won’t power off if there is any operations in 30 minutes;
●Full function protection, anti high voltage circuit design (voltage dependent resistor: 1300V)
●Unit symbol display, easy to operate.
●Max. measuring range of capacitance: 2000uF (VC9801A+, VC9804A+)
Specification:
|
Model |
VC9804A+ |
|
| Basic function | Range | Accuracy |
| DCV | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
| ACV | 2V/20V/200V/750V | ±(0.8%+5) |
| DCA | 20uA/200uA/2mA/20mA/200mA/2A/20A | |
| 200uA/2mA/20mA/200mA/20A | ||
| 20mA/200mA/20A | ±(0.8%+3) | |
| ACA | 20mA/200mA/2A/20A | |
| 20mA/200mA/20A | ±(1.0%+5) | |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ | ±(0.8%+3) |
| 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ||
| Inductance | 2uF/2000uF | |
| 20nF/200nF/2uF/200uF | ||
| 20nF/200nF/20uF/2000uF | ±(0.8%+3) | |
| Frequency | 2kHz/200kHz | ±(3.0%+15) |
| Temperature | -40℃~1000°C | ±(0.8%+4) |
| Diode test | Support | |
| hFE test | Support | |
| Continuity alarm | less than 30Ω±10Ω | |
| Low battery indication | Approx.less than 7.5V | |
| Data hold | Support | |
| Auto power off | It will power off in 30 minutes if there is no operation. | |
| Backlight display | Approx.10seconds | |
| Function protection | Support | |
| Shock protection | Support | |
| Input impedance | 10MΩ | |
| Sampling rate | 3times/s | |
| AC frequency response | 40Hz-400Hz | |
| Operation method | Manual range | |
| Max.display | 1999 | |
| LCD size | 65×41mm | |
| Power supply | 9V(6F22) | |
| Power consumption | Quiescent current approx. 3mA | |
|
General Characteristic |
||
| Meter color | Body:dark grey,holster:orange(pantone No:1495V) | |
| Meter weight | 290g (including the battery) | |
| Meter size | 185×93×35mm | |
| Standard accessory | Test leads, battery, manual, TP01 temperature probe (only VC9804A+) | |
| Standard packing | Gift box | |
| Standard QTY per carton | 30pcs | |
| Carton size | 43.5×29.5×1012.5px | |
| G.W per carton | 16.5kg | |
