1000V/20A/2000MΩ/20H/2000uF Handheld Multimeter

1000V/20A/2000MΩ/20H/2000uF Handheld Multimeter
Model: VC9808+
Features:
●Large LCD makes the reading clearly
●Strong anti-magnetic and anti-jamming performance
●Auto power off within 30 minutes
●Full function protection,anti high voltage circuit design
●Unit symbol display, very easy to reading
●Self discharge when capacitance measuring
●Max.measuring range of capacitance:2000uF
●Max.measuring range of frequency: 10MHz
●Peak value hold and frequency automatic ranging
Specification:
| Basic Function | Range | Accuracy |
| DCV | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
| ACV | 200mV/2V/20V/200V/750V | ±(0.8%+5) |
| DCA | 2mA/20mA/200mA/20A | ±(0.8%+3) |
| ACA | 2mA/20mA/200mA/20A | ±(1.0%+5) |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/2000MΩ | ±(0.8%+3) |
| Inductance | 2mH/20mH/200mH/2H/20H | ±(2.5%+20) |
| Capacitance | 20nF/200nF/2uF/20uF/2000uF | ±(2.5%+20) |
| Frequency | 2kHz/20kHz/200kHz/2000kHz/10MHz | ±(0.5%+4) |
| Centigrade temperature | -40°C~1000°C | ±(0.8%+4) |
| Diode test | √ | |
| hFE test | √ | |
| Continuity alarming | Approx. less than 30Ω±10Ω | |
| Low battery indication | Approx less than 7.5V | |
| Data hold | Peak value hold | |
| Auto power off | Approx. 30minutes | |
| Function protect | √ | |
| Anti-shock protect | √ | |
| Input impendence | 10MΩ | |
| Sampling rate | 3times/s | |
| AC frequency response | 40-400Hz | |
| Operation way | Manual range(frequency :auto range) | |
| Max. display | 1999 | |
| LCD size | 65×41mm | |
| Power | 9V (6F22) | |
| Power dissipation | Quiescent current approx. 6mA | |
| Meter dimension | 185×93×35mm | |
| Weight | 290g(including battery) | |
| Standard packing per carton | 30pcs | |
