MPS-3000 Series-Adjustable-DC-Supply

MPS-3000 Series-Adjustable-DC-Supply
Model: MPS-3000 Series
Features:
●0-30V,0-3A Dual Channels adjustable and one fixed 5V/3A output
●Overload Protection,Pre-set current limited point
●Both outputs are automatically connected in series or parallel without extracables in tracking mode
●Can be connected as positive and negative supply in series mode
M●ulti tune potentiometers,easy to setup voltage
●High efficient toroidal transformer
●Dual Color 4 LED Digital Panel Meters Voltages and Current Display
●The built-in radiator,built-in temperature-controlled fan
Specification:
| Model |
MPS-3303 |
MPS-3305 |
||
| Channel | CH1&CH2 | CH3 | CH1&CH2 | CH3 |
| Output Voltage | 0~30V | 5V | 0~30V | 5V |
| Output Current | 0~3A | 3A | 0~5A | 3A |
| Input Voltage | Standard:AC220V±10% Optional:AC110V/220V±10% 50/60Hz | |||
| Voltage Regulation | CV≤0.01%+3mV;CC≤0.2%+3mA | |||
| Load Regulation | CV≤0.01%+3mV;CC≤0.2%+3mA | CV≤0.01%+3mV(I≤3A)CV≤0.02%+5mV(I>3A) CC≤0.2%+3mA(I≤3A) CC≤0.2%+5mA(I>3A) |
||
| Ripple&Noise | CV≤1.0mVr.m.s;CC≤3mAr.m.s | CV≤1.0mVr.m.s (I≤3A);CV≤2.0mVr.m.s(I>3A) CC≤3mAr.m.s(I≤3A);CC≤6mAr.m.s(I>3A) |
||
| Parallel | Power rate of change:≤ 0.01%+3mV Load change:≤0.01%+5mV(I ≤ 3A) |
Power changes rate:≤0.01%+3mV Load change: ≤ 0.01%+5mV(I≤ 3A) ≤ 0.02%+10mV(I>3A) |
||
| Series | Power rate of change:≤0.01%+5mV;Load change:≤ 300mV | |||
| Tracking error | ≤ 0.5%+100mV(master, no load, loaded with the load required to effect≤300mV) | |||
| Response Time | ≤100μS (50% load change,Minimum load 0.5A) | |||
| Temperature Coefficient | 300ppm/℃ | |||
| Measurements Display | Voltage: three A/D converter digital LED display; Current: three A/D converter digital LED display | |||
| Measurement Resolution | Voltage:100mV current:10mA | |||
| Channel 3 output voltage | 5V±0.25V | |||
| Channel 3 Output Current | 3A | |||
| Channel 3 change | Power effect: ≤5mV Load effect: ≤15mV | |||
| Channel 3 ripple and noise | ≤2.0mVr.m.s | |||
| Dimension | 330(D)*255(W)*155(H)mm | 330(D)*255(W)*155(H)mm | ||
| Weight | 7kg | 8kg | ||
