200mV~1000V/20mA~20A Bench Multimeter

200mV~1000V/20mA~20A Bench Multimeter
Model: VC8045
Features:
●19999(4 1/2)digits
●High accuracy true RMS
●30mm LCD with backlight display
●Approx. 3 times/sec sampling rate
●Working environment:(0~40)°C,R.H<80%
●The function of measuring DC and AC voltage, DC and AC current, Resistance, Capacitance, Hz, hFE,Diodes and Continuity.
●Get accurate RMS for AC flow of any waveform or AC+DC.
●Working environment:(0~40)°C,R.H<80%
Specification:
|
Model |
VC8045 | |
| Basic function | Max.display | 19999 |
| DCV | Min.range | 200mV |
| Max.range | 1000V | |
| Basic accuracy | ±0.5% | |
| ACV | Min.range | 20V |
| Max.range | 750V | |
| Basic accuracy | ±0.8% | |
| DCA | Min.range | 20mA |
| Max.range | 20A | |
| Basic accuracy | ±0.8% | |
| ACA | Min.range | 20mA |
| Max.range | 20A | |
| Basic accuracy | ±1.5% | |
| Resistance | Min.range | 200Ω |
| Max.range | 20MΩ | |
| Basic accuracy | ±0.8% | |
| Capacitance | Min.range | 20nF |
| Max.range | 200uF | |
| Basic accuracy | ±3.0% | |
| Temperature(°C) | Min.range | -40 |
| Max.range | 1000 | |
| Basic accuracy | ±0.8% | |
|
Special function |
||
| Manual range | Support | |
| Diode test | Support | |
| hFE test | Support | |
| AC+DC test | Support | |
| True RMS | Support | |
| Continuity alarm | Support | |
| Low battery indication | Support | |
| Data hold | Support | |
| Over load protection | Support | |
| Anti-shock protection | Support | |
| Back-light | Support | |
