5Hz-1MHz Bench Multimeter

5Hz~1MHz Bench Multimeter
Model: SA5051
Features:
●VFD display with high-brightness
●True 5½ digits
●Reading rates up to 88 readings per second
●True RMS measurement of AC voltage and current
●To determine the maximum and minimum of save
●Full measuring functions to meet user’s test need
●Standard interface RS-232 and USB Device, optional interface of GPIB
Specification:
|
Model |
SA5051 |
SA5061 |
||
| Resolution | 5 1/2digits | 6 1/2digits | ||
| DC Voltage | Range | 100mV~1000V | 100mV~1000V | |
| Accuracy | ±(0.01% reading+4digits) | ±(0.005% reading+0.035% of range) | ||
| Resolution | 1μV | 0.1μV | ||
| AC Voltage
(20Hz~100kHz) |
Range | 100mV~750V | 100mV~750V | |
| Accuracy | ±(0.1% reading+100digits) | ±(0.06% reading+0.03% of range) | ||
| Resolution | 1μV | 0.1μV | ||
| DC Current | Range | 1A~10A | 1A~3A | |
| Accuracy | ±(0.05% reading+4 digits) | ±(0.05% reading+0.005% of range) | ||
| Resolution | 10μA | 10nA | ||
| AC Current True RMS(20Hz~10kHz) | Range | 1A~10A | 1A~3A | |
| Accuracy | ±(0.25% reading+80 digits) | ±(0.1% reading+0.04% of range) | ||
| Resolution | 1μA | 0.1μA | ||
| Resistance (2W and 4W) |
Range | 100Ω~100MΩ | 100Ω~100MΩ | |
| Accuracy | ±(0.03% reading+4digits) | ±(0.01% reading+0.001% of range) | ||
| Resolution | 1mΩ | 0.1mΩ | ||
| Capacitance | Range | 2nF~10μF | — | |
| Accuracy | ±(0.1% reading+10digits) | — | ||
| Frequency | Range | 5Hz~1MHz | 3Hz~300KHz | |
| Accuracy | ±(0.005% reading+2digits) | ±0.01% reading | ||
| Diode/Voltage stabilizer tube | Max. | 10V | 1V | |
| Resolution | 100μV | |||
| Continuity | Range | 1kΩ | 1kΩ | |
| Accuracy | ±(0.1% reading+20digits) | ±(0.01% reading+0.03% of range) | ||
| Other Function | Trigger | Single trigger | — | |
| Save/Read | Internal Save/Read function of 10 data | — | ||
| Math | Max,Min.,dBV,dBm | Null,Max,Min,Average,dB,dBm,Limit
Test(with TTL output) |
||
| Sample Rate | Slow:2.2rdgs/s; Medium:5½ digits,13.3rdgs/s; Fast:4½ digits,88rdgs/s |
Slow:0.6rdgs/s;
Medium:5½ digits,60rdgs/s; |
||
| General Characteristics | Interface | Standard | USB,RS232 | USB,RS232 |
| Optional | GPIB | GPIB | ||
| Power | 110V/220V±10%, 50Hz/60Hz,15VA | |||
| Dimension | 106mmх260mmх375mm | |||
| Weight | Approx. 3kg | |||
