1000V/3A/ 6 ½ Digits Bench Multimeter

1000V/3A/ 6 ½ Digits Bench Multimeter
Model: SA5061
Features:
●VFD display with high-brightness
●True 6½ digits
●Reading rates up to 1000 readings per second
●True RMS measurement of AC voltage and current
●Built-in math operations
●Full measuring functions to meet user’s test need
●Standard interface RS-232 and USB Device, optional interface of GPIB
Specification:
| Basic Function | Range | Best Accuracy |
| DC Voltage | 100mV/1V/10V/100V/1000V | ±(0.0035%+0.0005%) |
| AC Voltage | 100mV/1V/10V/100V/750V | ±(0.06%+0.03%) |
| DC Current | 10mA/100mA/1A/3A | ±(0.05%+0.02%) |
| AC Current | 1A/3A | ±(0.30%+0.04%) |
| Resistance | 100Ω/1KΩ/10KΩ/100KΩ/1MΩ/10MΩ/100MΩ | ±(0.01%+0.002%) |
| Frequency | 3Hz/300KHz | ±0.01% |
| Temperature | -270~1372°C | |
|
Features |
||
| Reading Rate | 1000 reading/s | |
| Auto Range | √ | |
| Diode | √ | |
| Continuity | √ | |
| Null | √ | |
| Trigger | √ | |
| Save/Read | √ | |
| Math | MAX.MIN, Average, dB, dBm, Limit Test | |
|
General Characteristics |
||
| Interface | USB, RS-232, GBIP (optional) | |
| Power | 110V/220V±10%, 50Hz/60Hz,15VA | |
| Dimension & Weight | 260х106х375mm, Approx. 3.0kg | |
