1000V/10A/ 6 ½ Digits Bench Multimeter

1000V/10A/ 6 ½ Digits Bench Multimeter
Model: TH1961
Features:
●TH1961 6 1/2 digit display(1,199,999 counts)
●12 different measurement capabilities: DCV/ACV, DCI/ACI, Ω2W/Ω4W,Frequency/Period, Diode Test, Continuity, dB/dBm
●True-rms AC voltage and current measurement, bandwidth up to 300kHz
●Max. measurement rate: 1000 meas/sec
●Equal accuracy frequency measurement up to 1.1MHz
●Built-in mX +b,%, dB, dBm etc. mathematics calculation function
●512 readings storage and MAX/MIN/AVER/STD statistics
●Up to 30,000 readings storage(without statistics)
●10 sets of multimeter setup can be stored and loaded
Specification:
|
Test function |
|
| Test parameter | DCV,ACV, DCI, ACI, Ω2W, Ω4W, FREQ,PERI, CONT, DIODE |
| Mathematics function | mX+b,%,dB,dBm,REL |
| Range | Auto,Manual |
| Display | VFD |
| Trigger Mode | INT/MAN/BUS/EXT |
| Programmable Time Delay | 0~6000mS |
| Reading storage and statistics | 2 to 512 readings can be stored, loaded and counted Type of statistics: MAX,MIN,AVER,STD |
| Reading Hold | To find out best stable reading for each data block of the given reading number according to the given accuracy. |
| Limitation measurement | To judge HI,IN,LO and display, with ALARM for HI/LO |
| Setup storage | 10 setup files can be stored and loaded |
| Calibration | Recommend Fluke5520A with TH1951/TH1961 Accuracy Calibration software(option) |
| Communication interface | SCPI command support for GPIB(optional),RS232(optional) and USB(standard)interface |
| Full Scale Reading digits and Reading Rate(meas/sec) | |||||
| Rate | Slow | Med | Fast | ||
| Full scale reading(digits) | 1,199,999 | 119,999 | 11,999 | ||
| Reading rate(meas/sec) | DC V,DC I | 2 | 16 | 57 | |
| AC V,AC I | 1.5 | 4 | 25 | ||
| Ω 2W | 2 | 16 | 47 | ||
| Ω 4W | 1.5 | 10 | 33 | ||
| DC V | |||||
| Range | Max.reading | Resolution | Accuracy | Input impedance | |
| 100mV | 119.9999 | 0.1μV | 0.0065+0.0045 | >10GΩ | |
| 1V | 1.199999 | 1μV | 0.0040+0.0009 | >10GΩ | |
| 10V | 11.99999 | 10μV | 0.0035+0.0005 | >10GΩ | |
| 100V | 119.9999 | 100μV | 0.0045+0.0006 | 10MΩ | |
| 1000V | 1010.000 | 1mV | 0.0055+0.0015 | 10MΩ | |
| DC I | |||||
| Range | Max.reading | Resolution | Accuracy | Burden voltage/ shunt resistor |
|
| 10mA | 11.99999 | 10nA | 0.05+0.004 | <0.15V/10.1Ω | |
| 100mA | 119.9999 | 0.1μA | 0.05+0.004 | <1.5V / 10.1Ω | |
| 1A | 1.199999 | 1μA | 0.08+0.004 | <0.3V / 0.1Ω | |
| 10A | 11.99999 | 10μA | 0.25+0.004 | <0.15V / 10mΩ | |
| AC V | |||||
| Range | 100mV | 1V | 10V | 100V | 750V |
| Max.reading | 119.9999 | 1.199999 | 11.99999 | 119.9999 | 757.5 |
| Resolution | 0.1μV | 1μV | 10μV | 100μV | 1mV |
| 10~20Hz | 1.50+0.20 | ||||
| 20~50Hz | 0.50+0.10 | ||||
| 50Hz~100Hz | 0.10+0.03 | ||||
| 100~20kHz | 0.05+0.03 | 0.08+0.03 | |||
| 20~50kHz | 0.15+0.05 | 0.11+0.05 | 0.18+0.05 | —- | |
| 50~100kHz | 0.60+0.08 | —- | |||
| 100~300kHz | 4.00+0.05 | —- | —- | ||
| AC I | |||||
| Range | 10mA | 1A | 10A | ||
| Max.reading | 11.99999 | 1.199999 | 11.99999 | ||
| Resolution | 10nA | 1μA | 10μA | ||
| 10Hz~20Hz | 1.50+0.10 | 1.60+0.10 | |||
| 20Hz~50Hz | 0.50+0.03 | 0.60+0.30 | |||
| 50Hz~100Hz | 0.10+0.3 | 0.12+0.03 | 0.15+0.03 | ||
| 100Hz~2kHz | 0.05+0.03 | 0.10+0.04 | 0.12+0.04 | ||
| 2kHz~5kHz | 0.10+0.03 | 0.50+0.03 | 0.60+0.05 | ||
| 5kHz~10kHz | 0.20+0.03 | 2.00+0.10 | 2.50+0.10 | ||
| Burden voltage/shunt Resistor | <0.15V/10Ω | <0.3V/0.1Ω | <0.15V/10mΩ | ||
| Ω 2W/Ω 4W | |||||
| Range | Max.reading | Resolution | Measurement current | Accuracy | |
| 100Ω | 119.9999 | 100μΩ | 1mA | 0.010+0.004 | |
| 1kΩ | 1.199999 | 1mΩ | 1mA | 0.010+0.001 | |
| 10kΩ | 11.99999 | 10mΩ | 100μA | 0.010+0.001 | |
| 100kΩ | 119.9999 | 100mΩ | 10μA | 0.010+0.001 | |
| 1MΩ | 1.199999 | 1Ω | 10μA | 0.010+0.001 | |
| 10MΩ | 11.99999 | 10Ω | 7.0×Rx/(10M+Rx) | 0.040+0.001 | |
| 100MΩ | 119.9999 | 100Ω | 7.0×Rx/(10M+Rx) | 0.800+0.010 | |
| Frequency | |||||
| Range | Max.reading | Resolution | Accuracy | Sensitivity
(sine wave) |
|
| 5Hz~10Hz | 9.999999 | 1μHz | 0.05+0.1 | 200mVrms | |
| 10Hz~100Hz | 99.99999 | 10μHz | 0.01+0.01 | 40mVrms | |
| 100Hz~100kHz | 999.9999 | 10mHz | 0.005+0.002 | 40mVrms | |
| 100k~1.1MHz | 1099.999 | 0.1Hz | 0.005+0.002 | 100mVrms | |
| General Specifications | |||||
| Dimensions(W×H×D) | 277mmx115mmx365mm | ||||
| Weight | Approx.2.5kg | ||||
