10/15MHz-DDS-Function-Generator

10/15MHz-DDS-Function-Generator
Model: MFG-1000 Series
Features:
●LCD display, English/Chinese menu
●Dual independent output channels
●32 kinds of built-in pre-stored waveforms
●1μHz Frequency resolution
●1mV(50Ω) Minimum stable output waveform
●FM, FSK, ASK, PSK modulation functions
●Frequency sweep, amplitude sweep and burst functions
●Over voltage, over current, output short-circuit and reverse voltage protections
●Optional parts: RS232 interface, 200MHz frequency counter, 7W(8Ω) power amplifier
Speciffication:
| Model |
MFG-1005 |
MFG-1010 |
MFG-1015 |
MFG-1020 |
| Frequency range(sine) | 1μHz~5MHz | 1μHz~10MHz | 1μHz~15MHz | 1μHz~20MHz |
|
Output Characteristics of Channel A |
||||
| Waveform Characteristics | ||||
| Waveform type | 32 waveforms including:Sine,Square,Triangle, Ramp, Pulse etc. | |||
| Waveform length | 1024 points | |||
| Sample rate | 100MSa/s | |||
| Waveform amplitude resolution | 8bits | |||
| Sinusoidal harmonic rejection | ≥40dBc(<1MHz), ≥35dBc(1MHz~20MHz) | |||
| Sine wave total distortion | ≤1%(20Hz~200kHz) | |||
| Frequency Characteristics | ||||
| Frequency range | Sine:1μHz~Max.frequency (MHz) | |||
| Square:1μHz~5MHz | ||||
| Other waveforms: 1μHz~1MHz | ||||
| Frequency resolution | 1μHz | |||
| Frequency accuracy | ±(5×10-5) | |||
| Amplitude Characteristics | ||||
| Amplitude range | 2mVpp~20Vpp 40mHz~10MHz (high impedance) | |||
| 2mVpp~15Vpp 10MHz~15MHz (high impedance) | ||||
| 2mVpp~8Vpp 15MHz~20MHz (high impedance) | ||||
| Amplitude resolution | 20mVpp(amplitude>2Vpp), 2mVpp(amplitude<2Vpp) | |||
| Amplitude accuracy | ±(1%+2mVrms)(high impedance, true RMS,frequency at 1kHz) | |||
| DC Offset | ±10V(high impedance, attenuation 0dB) | |||
| Sweep rate | 10ms~60s/step | |||
| Modulation | FM,FSK,ASK,PSK | |||
| Burst | channel A signal | |||
|
Output Characteristics of Channel B |
||||
| Waveform Characteristics | ||||
| Waveform type | 32 waveforms including:Sine, Square, Triangle, Ramp, Pulse etc. | |||
| Waveform length | 1024 points | |||
| Sample rate | 12.5MSa/s | |||
| Waveform amplitude resolution | 8bits | |||
| Frequency Characteristics | ||||
| Frequency range | Sine:1μHz~1MHz | |||
| Other waveforms:1μHz~100kHz | ||||
| Frequency resolution | 1μHz | |||
| Frequency accuracy | ±(1×10-5) | |||
| Amplitude Characteristics | ||||
| Amplitude range | 50mVpp~20Vpp(high impedance) | |||
| Amplitude resolution | 20mVpp | |||
| Burst | channel B signal | |||
| TTL Output | Support | |||
| Common Characteristics | ||||
| Display | LCD display, English, Chinese (simplified), Chinese (traditional) | |||
| Dimension(D×W×H) | 415mm×295mm×195mm | |||
| Weight | 3.5kg | |||
