10MHz DDS Function Generator

10MHz DDS Function Generator
Model: MFG-2000 Series
Features:
●LCD display, English/Chinese menu
●Dual independent output channels
●32 kinds of built-in pre-stored waveforms
●40μHz Frequency resolution
●1mV(50Ω) Minimum stable output waveform
●FM,AM, FSK, ASK, PSK modulation functions
●Frequency sweep, amplitude sweep and burst functions
●Over voltage, over current, output short-circuit and reverse voltage protections
●Optional parts: RS232 interface, USB interface 200MHz frequency counter,7W(8Ω) power amplifier
Specification:
| Model |
MFG-2010 |
MFG-2020 |
MFG-2040 |
MFG-2060 |
| Frequency range(sine) | 40μHz~10MHz | 40μHz~20MHz | 40μHz~40MHz | 40μHz~60MHz |
|
Output Characteristics of Channel A |
||||
| Waveform Characteristics | ||||
| Waveform type | sine,square, pulse, DC | |||
| Waveform length | 4~16000points | |||
| Sample rate | 180MSa/s | |||
| Waveform amplitude resolution | 10bits | |||
| Sinusoidal harmonic rejection | ≥50dBc(≤1MHz), ≥40dBc(1MHz~20MHz), ≥30dBc(20MHz~40MHz) | |||
| Sine wave total distortion | ≤0.5%(20Hz~200kHz) | |||
| Frequency Characteristics | ||||
| Frequency range | Sine | 2kHz~the maximum frequency, resolution: 40 mHz | ||
| 40μHz~2kHz, resolution:40μHz | ||||
| Square | 40μHz~20MHz | |||
| Pulse | 40μHz~10MHz | |||
| Frequency stability | ±5×10-6/3 hours | |||
| Frequency accuracy | ±(5×10-5+40mHz) | |||
| Amplitude Characteristics | ||||
| Amplitude range | 2mVpp~20Vpp(high impedance) | |||
| Amplitude resolution | 20mVpp(amplitude>2Vpp),2mVpp(amplitude<2Vpp) | |||
| Amplitude accuracy | ±(1%+2mVrms)(high impedance, true RMS, frequency at 1kHz) | |||
| DC Offset | ±10V(high impedance) | |||
| Sweep Characteristics (linear sweep on frequency or amplitude) | ||||
| Sweep range | free to set start point and stop point | |||
| Sweep rate | 10ms~60s/step | |||
|
Output Characteristics of Channel B |
||||
| Waveform Characteristics | ||||
| Waveform type | 32 kinds of waveforms, like sine, square, triangle, sawtooth, ladder etc. | |||
| Waveform length | 1024points | |||
| Sample rate | 12.5MSa/s | |||
| Waveform amplitude resolution | 8bits | |||
| Frequency Characteristics | ||||
| Frequency range | Sine:10mHz~1MHz | |||
| Other waveforms:10mHz~100kHz | ||||
| Frequency resolution | 10mHz | |||
| Frequency accuracy | ±(1×10-5+10mHz) | |||
| Amplitude Characteristics | ||||
| Amplitude range | 50mVpp~20Vpp(high impedance) | |||
| Amplitude resolution | 20mVpp | |||
| Burst Characteristics | Channel B | |||
| TTL Output Characteristics | Support | |||
| Common Characteristics | ||||
| Display | LCD display, English, Chinese(simplified),Chinese(traditional) | |||
| Dimension(D×W×H) | 415mm×295mm×195mm | |||
| Weight | 3.5kg | |||
