40µHz-10MHz-DDS-Function-Generator

40µHz-10MHz-DDS-Function-Generator
Model: MFG-3010
Features:
●3.5 inch TFT LCD display, English/Chinese menu
●Dual independent output channels
●32 kinds of built-in pre-stored waveforms
●40μHz Frequency resolution
●1mV(50Ω) Minimum stable output waveform
●FM,AM, FSK, ASK, PSK modulation functions
●Frequency sweep, amplitude sweep and burst functions
●Over voltage, over current, output short-circuit and reverse voltage protections
●Optional parts: RS232 interface, USB interface
●200MHz frequency counter,7W(8Ω) power amplifier
Specification:
|
Output Characteristics of Channel A |
|||
| Waveform Characteristics | Waveform Type | sine,square, pulse, DC | |
| Wave Length | 4~16000points | ||
| Waveform Amplitude Resolution | 10bits | ||
| Sample Rate | 180MSa/s | ||
| Sinusoidal Harmonic Rejection | ≥50dBc(≤1MHz), | ||
| ≥ 40dBc(1MHz~20MHz), | |||
| ≥30dBc(20MHz~40MHz) | |||
| Sine Wave Total Distortion | ≤0.5 %(20Hz~200kHz) | ||
| Frequency Characteristics | Frequency Range | 2kHz~10MHz,resolution:40mHz | |
| 40μHz~2kHz,resolution:40μHz | |||
| Square Wave Range | 40µHz~20MHz | ||
| Frequency Accuracy | ±(5×10-5+40mHz) | ||
| Frequency Stability | ±5×10-6/3 hours | ||
| Amplitude Characteristics | Amplitude Range | 2mVpp~20Vpp(high impedance) | |
| Resolution | 20mVpp(amplitude>2V), | ||
| 2mVpp(amplitude<2V) | |||
| Amplitude Accuracy | ±(1%+2mVrms)(high impedance,RMS,frequency 1 kHz) | ||
| Amplitude Stability | ±0.5%/3 hours | ||
| Amplitude Flatness | ±5%(frequency<1MHz), | ||
| Sweep Characteristics | Sweep Range | Free to set the start and stop points | |
| Sweep Rate | 10ms~60s/step | ||
| Modulation | FM,AM, FSK, ASK, PSK | ||
|
Output Characteristics of Channel B |
|||
| Waveform Characteristics | Wave Type | 32 kinds of waveforms, like sine, square, triangle, sawtooth, ladder etc. | |
| Wave Length | 1024points | ||
| Waveform Amplitude Resolution | 8bits | ||
| Sample Rate | 12.5MSa/s | ||
| Frequency Characteristics | Frequency Range | Sine | 10mHz~1MHz |
| other waveforms | 10mHz~100kHz | ||
| Resolution | 10mHz | ||
| Frequency Accuracy | ±(1×10-5+10mHz) | ||
| Burst Characteristics | Frequency of Channel B | 40mHz~1MHz | |
| Burst Frequency | 30mHz~50kHz | ||
| Burst Count | 1~65000cycles | ||
| Burst Mode | continuous burst and single burst | ||
| TTL Output | Support | ||
|
Common Characteristics |
|||
| Dimension and Weight | Chassis Dimensions | 415mmx295mmx195mm | |
| Weight | 3.5kg | ||
