10μHz-5MHz- DDS-Function-Generator

5MHz-DDS-Function-Generator
Model: TFG1905B
Features:
●High frequency resolution:10μHz
●Non-intergraded process:up to the stable value immediately
●Multi-waveform:16 types of waveforms can be output
●Square characteristics:Accurate square duty cycle can be set
●Ramp characteristics:May set accurate ramp symmetry
●Modulation characteristics:output FM, AM, PM, PWM, FSK signal
●External trigger:external trigger is available under frequency sweeping ect
●Computation function:Frequency or period can be selected
Specification:
| Output Characteristics | |||
| Waveform | Type | 16 waveforms including Sine,Square,Ramp,Exponent,Logarithm,Noise,etc | |
| Length | 1024 points | ||
| Sampling Rate | 100MSa/s | ||
| Amplitude Resolution | 8bits | ||
| Harmonic Distortion | (1Vpp)≤-40dBc(≤5MHz),≤-35dBc(>5MHz) | ||
| Total Distortion of Sine | (20Hz~20kHz, 20Vpp)≤0.5% | ||
| Rising/Falling Edge Time | ≤35ns | ||
| Overshoot | ≤ 10% | ||
| Duty cycle of Square | 0.1%~99.9%(Limited by edge time) | ||
| Symmetry of Ramp | 0.0%~100.0% | ||
| Frequency | Range | Sine | 10μHz~5MHz |
| Square | 10μHz~5MHz | ||
| Others | 10μHz~1MHz | ||
| Resolution | 10μHz,6 digits | ||
| Accuracy | ±50ppm | ||
| Amplitude | Range | frequency≤8MHz | 0~10Vpp(50Ω load) 0~20Vpp(open-circuit load) |
| frequency>8MHz | 0~9Vpp(50Ω load) 0~18Vpp(open-circuit load) | ||
| Resolution | amplitude>2Vpp | 5mVpp | |
| amplitude≤2Vpp | 0.5mVpp | ||
| Accuracy(1kHz,>5mVrms) | ±(Setting×1%+2mVrms) | ||
| DC Offset | Support | ||
| Sweep | Waveform | 16 kinds of waveforms including sine, square, ramp, etc. | |
| Range | set start and end point arbitrarily | ||
| Time | 50ms~500s | ||
| Modulation | FM,AM,FSK,PM,PWM | ||
| Burst | Waveform | 16 kinds of waveforms including sine, square, ramp | |
| Repeated period | 1μs~20s | ||
| Pulse count | 1~1000000 | ||
| Start phase | 0°~360° | ||
| Trigger source | Internal continuous, external signal, manual trigger | ||
| SYNC | Support | ||
| Programmable Interface | |||
| USB device interface, of which the operation guide is written into the attached CD | |||
| General Characteristics | |||
| Display | VFD fluorescence display screen | ||
| Dimension | 322mm×256 mm×102 mm | ||
| Weight | 1.5kg | ||
