3GHz Spectrum Analyzer
Model: E8000A
Features:
●Wide frequency range: 100 kHz ~3000 MHz and provide +15 dBm IP3 and lower noise
●Provides 1 ms minimum sweep time to detect any complex signals.
●Provides signal strength indication,spectrogram and fluorogram to find out interference signals.
●One-button measurement for channel power,OBW and adjacent channel power.
●Supports FM/AM demodulation and distinguishes noise
●GPS receiver option provides location (longitude, latitude, altitude) and Universal Time (UT) information.
●Standard Interface:USB,LAN
Specification:
| Frequency Range | 100kHz~3000MHz |
| Aging | ±1 ppm per year |
| Stability | ±1 ppm |
| Temperature Stability | ±2 ppm (0 to +50°C) |
| Frequency Resolution | 10Hz |
| Accuracy | ±2ppm, ±1 count |
| Counter Resolution | 1Hz |
| Range | 0Hz (Zero Span),1 kHz to 3000 MHz |
| Sweep Range | 1mSec to 250 sec (Span >1 kHz) ;20 μSec to 500 sec (Span = 0 Hz) |
| Sweep Accuracy | <± 0.2% |
| Trigger Type | Free run, Single, Video, TV |
| Range | 10Hz to 3 MHz in 1-3-10 sequence |
| Bandwidth Accuracy | <± 10% |
| Selectivity (60dB/3dB Bandwidth Ratio) | <5:1 |
| VBW Range | 10Hz to1 MHz in 1-3-10 sequence |
| Phase Noise | <-105 dBc/Hz @ 100 kHz offset from CW signal |
| <-95 dBc/Hz @ 10 kHz offset from CW signal | |
| < -85 dBc/Hz @ 1 kHz offset from CW signal | |
| Attenuator Range | 0dB~50dB |
| Attenuator Step | 5dB |
| Internal Preamplifier Frequency Range | 1MHz to 3000 MHz |
| Internal Preamplifier Gain | 15dB |
| Max.Safe Input | +30dBm (peak power/input attenuation >15 dB),100 VDC |
| TOI | >+15dBm (two -20dBm signals at input mixer with ≥1MHz separation and att=0) |
| Residual Responses (Input Terminated and 0 dB Attenuator) | <-85 dBm 1MHz to 3000MHz |
| Log Scale | 0.1 to1 dB/div in 0.1 dB step 1 to 40 dB/div in 1 dB step |
| Scale Units | dBm,dBmV,dBμV,mV |
| Traces | 3 traces |
| Trace Detector | Sample,Posi-peak, Neg-peak,Normal,Average |
| Marker Functions | Peak,Next peak,Marker to center, Marker to ref, etc. |
| Reference Level | -130dBm to +30 dBm |
| Level Accuracy | <± 1 dB @ +25°C(Typical) |
| Other Specifications | |
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -30 °C to +80°C |
| Dimension(WxHxD) | 258mmx173mmx74mm |
| Weight(With Battery) | <2.2kg |
| Display Type | 6.5inch TFT color LCD |
| Display Resolution | 640x 480pixels |

