100MHz PC-Base Oscilloscope,4 CH
100MHz PC-Base Oscilloscope,4 CH
Model: VDS3104
Features:
●Up to 100MHz bandwidth with 4 Channels
●Real-time sample rate max to 1GS/s
●Record length up to 10M
●Friendly UI : FFT or X-Y and waveform display on the same screen
●Multi-trigger option : edge, video, slope, pulse, and alternate
●USB isolation – less signal inference, more PC protenction
●USB bus powering, and LAN remote control (optional)
●Ultra-thin body design, easy portability
SPECIFICATIONS
| Model | VDS3102 | |
| Bandwidth | 100MHz | |
| Channel | 4+1(multi) | |
| Sample Rate | 1GSa/s | |
| Horizontal Scale (s/div) | 2ns/div~100s/div, step by 1~2~5 | |
| Rise Time | ≤3.5 ns | |
| Record Length | 10M | |
| Input Coupling | DC AC GND | |
| Input Impedance | 1MΩ±2%,in parallel with10pF±5pF | |
| Channels Isolation | 50Hz:100:1,10MHz :40:1 | |
| Max Input Voltage | 40V (PK-PK)(DC+AC,PK-PK) | |
| DC Gain Accuracy | ±3% | |
| DC Accuracy | Average≥16: ±(3% reading+0.05div) for delta T | |
| Probe Attenuation Factor | 1X, 10X,100X, 1000X | |
| LF Respond (AC, -3dB) | ≥5Hz (at input, AC coupling, -3dB) | |
| Sampling Rate / Relay Time Accuracy | 150ps | |
| Interpolation | sin(x)/x | |
| Interval(delta T) | Single: ± (1 interval time+100ppm×reading+0.6ns), | |
| Accuracy(full bandwidth) | Average >16: ±(1 interval time+100ppm×reading+0.4ns) | |
| Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | |
| Vertical Sensitivity | 5mV/div~5V/div | |
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | |
| Trigger Mode | Auto, Normal, Single | |
| Trigger Level | ±5 divisions from screen center | |
| Acquisition Mode | Sample,Peak Detect, and Average | |
| Line / Field Frequency (video) | NTSC,PAL,and SECAM standard | |
| Cursor Measurement | delta V,and delta T between cursors | |
| Automatic Measurement | 20 types | |
| Waveform Math | +, -, ×, ÷, FFT | |
| Lissajou’s Figure | Bandwidth | full bandwidth |
| Phase Difference | ±3 degrees | |
| Communication Interface | USB 2.0, LAN (optional) | |
| Multi-function | Signal Type | synchronized input/output,Pass/Fail , external trigger input |
| Interface | Level Standard | TTL |
| Power Supply | 5.0V/1A | |
| Power Consumption | ≤5W | |
| Dimensions (W * H * D) | 190mm*120mm*18mm | |
| Weight (without package) | About 0.30 kg | |
