20V/30V/60V/75V Programmable DC Power Supply

20V/30V/60V/75V Programmable DC Power Supply
Model: MPD Series
Features:
●24 bits ADC and 16 bits DAC, high accuracy, high resolution
●Safety design: over load, over voltage, over current, over temperature and reverse polarity productions
●Auto CC and CV switch and warning buzzer
●Key-lock to prevent improper operation
●Output ON/OFF control
●Save and Recall function of 100 groups setting and proceed together
●Standard interface: USB or RS232
●Support SCPI commands
Specification:
| Model | MPD-6005S | MPD-2010S | MPD-3010S | MPD-7503S | MPD-7505S |
| Output range | 60V/5A | 20V/10A | 30V/10A | 75V/3A | 75V/5A |
|
Rating DC output (0 ~40°C) |
|||||
| Voltage | 0~60V | 0~20V | 0~30V | 0~75V | 0~75V |
| Current | 0~5A | 0~10A | 0~10A | 0~3A | 0~5A |
| OVP | 0.1~64V | 0.1~24V | 0.1~34V | 0.1~80V | 0.1~80V |
| OCP | 0~5.5A | 0.1~11A | 0.1~11A | 0~3.5A | 0~5.5A |
|
Voltage output |
|||||
| Line regulation | ≤0.01%+3mV | ||||
| Load regulation | ≤0.01%+3mV (I≤3A)/ ≤0.02%+5mV (I>3A) | ||||
| Recovery time | ≤100us (50% load change, minimum load 0.5A) | ||||
| Ripple & Noise | ≤1mV rms (I≤3A)(5Hz~1MHz) / ≤2mVrms (I>3A) (5Hz~1MHz) | ||||
| Temp. co-efficient | ≤300ppm/°C | ||||
| Setting accuracy | ±(0.03% of reading + 10mV) (25±5 )°C | ||||
| Setting resolution | 1mV | 1mV | 1mV | 2mV | 2mV |
|
Current output |
|||||
| Line regulation | ≤0.2%+3mA | ||||
| Load regulation | ≤0.2%+3mA (I≤3A)/ ≤0.2%+5mA (I>3A) | ||||
| Ripple & Noise | ≤3mA rms (I≤3A)/ ≤6mA rms (I>3A) | ||||
| Setting accuracy | ±(0.2% of reading + 10mA) (25±5 )°C | ||||
| Setting resolution | 0.1mA | 1mA | 1mA | 0.1mA | 0.1mA |
|
Display |
|||||
| Voltage | 5 digits display | ||||
| Current | 5 digits display | ||||
| Voltage resolution | 1mV | ||||
| Current resolution | 0.1mA | 1mA | 1mA | 0.1mA | 0.1mA |
| Read-back accuracy | ±(0.02% of reading +5mV) (25±5 )°C ; ±(0.02% of reading +5mA) (25±5 )°C | ||||
| Protection | over load, over voltage, over current, over temperature and reverse polarity productions | ||||
| Key lock | Provided | ||||
| Interface | RS232 or USB interface, SCPI commands provided | ||||
| Save /Recall | 100 sets | ||||
| Insulation | Between chassis and output terminal: ≥20MΩ/500VDC
Between chassis and AC cord: ≥30MΩ/500VDC |
||||
| Operation environment | Indoor use Altitude: ≤2000m Ambient temperature: 0~40°C Relative humidity: ≤80% Installation category: II Pollution degree: 2 | ||||
| Storage environment | Ambient temperature: -10~70°C
Relative humidity: ≤70% |
||||
| Power source | AC 110V/220V±10%, 50/60Hz | ||||
| Accessories | Operation manual, Power cord, Software CD, RS232 cable or USB cable | ||||
| Dimension(D*W*H) | 296 ×126 ×143mm | 396×126×143mm | |||
| Weight | ≤7kg | ≤6.4kg | ≤7.5kg | ≤6.3kg | ≤8.8kg |
