Switching DC Power Supply

Switching-DC-Power-Supply
Model: MSD-3606
Features:
●CH1/CH2 dual-range output of 30V/6A or 60V/3A
●CH3 adjustable output: 0.1~5V/3A
●Auto series/parallel tracking operation, providing flexible output of 30V/12A, 60V/6A or 120V/3A
●Improving the power efficiency by 25% than traditional power supply
●Manual and remote ON/OFF control
●Multiple protections: OVP, OTP, OLP and reverse polarity protection
●Automatically switching AC115V/230V source
●Fan speed control circuit, minimizing fan acoustic noise
Specification:
| Model | MSD-3606 | ||||
| Channel | CH1&CH2 Independent mode |
CH1&CH2 Series mode |
CH1&CH2 Parallel mode |
CH3 | |
| Output ratings | 0~30V/0~6A; 0~60V/0~3A |
0~60V/0~6A; 0~120V/0~3A |
0~30V/0~12A; 0~60V/0~6A |
0.1~5V/3A | |
| Voltage | Line regulation | ≤0.01%+3mV | |||
| Load regulation | ≤0.01%+5mV (rating current≤6A); ≤0.01%+8mV (rating current≤12A) | ||||
| Ripple & Noise | ≤5mV rms(5Hz~1MHz);≤50mVpp(20Hz~20MHz) | ||||
| Recovery time | ≤100us(50% load change,minimum load 0.5A) | ||||
| Current | Line regulation | ≤0.2%+3mA | |||
| Load regulation | ≤0.2%+3mA | ||||
| Ripple & Noise | ≤3mA rms | ||||
| Tracking Operation | Tracking error | ≤0.5%+10mV of the master | |||
| Series regulation | ≤300mV | ||||
| Ripple & Noise | ≤10mVrms(5Hz~1MHz); ≤100mVpp(20Hz~20MHz) | ||||
| Output On/Off Response Time | Voltage up (10%~90%) | ≤100ms(≤95% rating load) | |||
| Voltage down(90%~10%) | ≤100ms (≥10% rating load) | ||||
| OVP Accuracy | ±(0.5% of reading+0.5V) | ||||
| Meter | Type | 3½ digits 0.39″ LED display | |||
| Accuracy | ±(0.5% of reading +2 digits) | ||||
| Resolution | 100mV/10mA | ||||
| Protection | OVP,OTP,OLP,reverse polarity protections | ||||
| Remote control | Output On/Off | ||||
| Fan noise | ≤50dB | ||||
| Temperature co-efficient | Voltage:≤100ppm/℃+3mV Current:≤150ppm/℃+3mA |
||||
| Insulation | Between chassis and output terminal:≥100MΩ/1000VDC Between chassis and AC cord:≥100MΩ/1000VDC |
||||
| Power source | AC 115V/230V±15%,50/60Hz | ||||
| Accessories | Operation manual ×1, Power cord ×1 | ||||
| Dimension | 310(D)×250(W)×150(H)mm | ||||
| Weight | 5.5kg | ||||
